Set termasuk: moisture meter,
elektroda palu untuk pengukuran kadar air kayu, sensor kelembaban udara,
elektroda untuk mengukur kadar air contrete dan kabel
Wood moisture contents | Concrete moisture contents | Humidity | |
---|---|---|---|
Range | 6 % - 100 % abs. moisture cont. | 1 % - 15 % abs. moisture cont. | 30 % - 90 % RH |
Response time T90 | several seconds | 2 - 3 hours | |
Accuracy | ±2 % (within 6 - 28%) ±2 % + 10 % of measured value (above 28%) |
approx. 20 % of measured value | 3 % - 4 % |
Resolution | 0.1 % | ||
Number of wood types | 11 | ||
Display | LCD 31/2 digits |
Posting Komentar